Day 9 of the Paris Olympics will feature competition in 22 sports. Medals will be awarded in 12 sports on the day for 20 events.
SPORTS AWARDING MEDALS ON DAY 9
- Swimming
- Archery
- Athletics
- Badminton
- Road Cycling
- Dressage Equestrian
- Fencing
- Golf
- Artistic Gymnastics
- Shooting
- Table Tennis
- Tennis
Italy’s Marcell Jacobs Searching To Defend Men’s 100 Meter Title
Jacobs won the men’s 100 meter dash in Tokyo and will look to win gold again in the final. Only two other men, Carl Lewis (USA) and Usain Bolt (Jamaica) have won the event in multiple Olympics. Jacobs will be challenged by Noah Lyles of the US who won bronze in the 200 meter race in Tokyo and is the defending World Champion in the 100.
Women’s Water Polo Group Play On Final Day
The final two spots are up for grabs in women’s water polo. Group A has already been decided as China has been eliminated. Group B still has France, Italy, and Greece searching for the final 2 spots. France and Greece notably play each other today.
Suni Lee Looking For Another Medal
Suni Lee won gold in the individual all-around for women’s gymnastics in Tokyo and won bronze in the event in Paris already. She also helped the US women to gold in the team all-around. Today she is set to compete in the uneven bars and is the defending bronze medalist. She had the 3rd highest score in the qualification round.
SWIMMING MEDAL TABLE
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL |
1 | Australia | 7 | 6 | 3 | 16 |
2 | United States | 6 | 12 | 7 | 25 |
3 | France | 4 | 1 | 1 | 6 |
4 | Canada | 3 | 2 | 3 | 8 |
5 | Hungary | 2 | 1 | 0 | 3 |
6 | Italy | 2 | 0 | 2 | 4 |
7 | Great Britain | 1 | 4 | 0 | 5 |
8 | China | 1 | 3 | 5 | 9 |
9 | South Africa | 1 | 1 | 0 | 2 |
10 |
Germany | 1 | 0 | 1 | 2 |
Ireland | 1 | 0 | 1 | 2 | |
Romania | 1 | 0 | 1 | 2 | |
13 | Sweden | 1 | 0 | 0 | 1 |
14 |
Greece | 0 | 1 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 | |
16 |
Hong Kong | 0 | 0 | 2 | 2 |
Netherlands | 0 | 0 | 2 | 2 | |
18 |
South Korea | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
ALL SPORTS MEDAL TABLE
RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | China | 16 | 12 | 9 | 37 |
2 | United States | 14 | 24 | 23 | 61 |
3 | France | 12 | 14 | 15 | 41 |
4 | Australia | 12 | 8 | 7 | 27 |
5 | Great Britain | 10 | 10 | 13 | 33 |
6 | South Korea | 9 | 7 | 5 | 21 |
7 | Japan | 8 | 5 | 9 | 22 |
8 | Italy | 6 | 8 | 5 | 19 |
9 | Netherlands | 6 | 4 | 4 | 14 |
10 | Canada | 4 | 4 | 7 | 15 |
11 | Germany | 4 | 4 | 2 | 10 |
12 | Romania | 3 | 3 | 1 | 7 |
13 | Hungary | 3 | 2 | 2 | 7 |
14 | Ireland | 3 | 0 | 2 | 5 |
15 | New Zealand | 2 | 4 | 1 | 7 |
16 | Croatia | 2 | 1 | 1 | 4 |
17 |
Belgium | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 4 | |
19 | Azerbaijan | 2 | 0 | 0 | 2 |
20 | Brazil | 1 | 4 | 5 | 10 |
21 | Israel | 1 | 4 | 1 | 6 |
22 | Sweden | 1 | 2 | 2 | 5 |
23 | Georgia | 1 | 2 | 0 | 3 |
– | Individual Neutral Athletes | 1 | 2 | 0 | 3 |
24 | Switzerland | 1 | 1 | 4 | 6 |
25 | Spain | 1 | 1 | 3 | 5 |
26 |
Kazakhstan | 1 | 1 | 2 | 4 |
South Africa | 1 | 1 | 2 | 4 | |
28 | Ukraine | 1 | 1 | 1 | 3 |
29 | Uzbekistan | 1 | 0 | 2 | 3 |
30 |
Czech Republic | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 | |
32 |
Argentina | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 | |
Ecuador | 1 | 0 | 0 | 1 | |
Norway | 1 | 0 | 0 | 1 | |
Philippines | 1 | 0 | 0 | 1 | |
Saint Lucia | 1 | 0 | 0 | 1 | |
Serbia | 1 | 0 | 0 | 1 | |
Slovenia | 1 | 0 | 0 | 1 | |
Uganda | 1 | 0 | 0 | 1 | |
41 | Mexico | 0 | 2 | 1 | 3 |
42 | North Korea | 0 | 2 | 0 | 2 |
43 |
Greece | 0 | 1 | 3 | 4 |
Poland | 0 | 1 | 3 | 4 | |
45 |
Jamaica | 0 | 1 | 1 | 2 |
Kosovo | 0 | 1 | 1 | 2 | |
Turkey | 0 | 1 | 1 | 2 | |
48 |
Denmark | 0 | 1 | 0 | 1 |
Ethiopia | 0 | 1 | 0 | 1 | |
Fiji | 0 | 1 | 0 | 1 | |
Mongolia | 0 | 1 | 0 | 1 | |
Tunisia | 0 | 1 | 0 | 1 | |
53 | India | 0 | 0 | 3 | 3 |
54 |
Chinese Taipei | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 | |
Tajikistan | 0 | 0 | 2 | 2 | |
57 |
Austria | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 | |
Grenada | 0 | 0 | 1 | 1 | |
Lithuania | 0 | 0 | 1 | 1 | |
Portugal | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 |