2025 Women’s NCAA Swimming and Diving Championships
The official psych sheets for women’s NCAAs came out today, and Virginia is projected to win their 5th straight NCAA title by more than 100 points. UVA is seeded to score 534 points with Texas (390.5) and Tennessee (372.5) battling it out for 2nd with less than 20 points separating them.
Stanford is expected to move up into 4th, improving from their 5th place finish last year, and Florida is falling out of the top three coming in at 5th. Michigan (6th) and Cal (9th) are also projected to improve their placements from last year, and end up in the top 10 for the first time since 2022.
These projections do not include the women’s diving events, which could make an impact in both directions moving teams up or down. The diving invites are expected to be released on Thursday, March 13th.
Thank you to Andrew Mering for compiling this information.
Scored Psych Sheet
Psych Points | Individual | Relay | Scoring Individual Count | Individual Swim Count | Relay Entry Count | |
Virginia | 534 | 334 | 200 | 27 | 53 | 5 |
Texas | 390.5 | 232.5 | 158 | 22 | 39 | 5 |
Tennessee | 372.5 | 224.5 | 148 | 20 | 37 | 5 |
Stanford | 333 | 191 | 142 | 15 | 35 | 5 |
Florida | 253.5 | 155.5 | 98 | 17 | 41 | 5 |
Michigan | 209.5 | 89.5 | 120 | 11 | 36 | 5 |
Indiana | 208.5 | 112.5 | 96 | 10 | 26 | 5 |
NC State | 195 | 83 | 112 | 9 | 27 | 5 |
California | 186.5 | 104.5 | 82 | 11 | 30 | 5 |
Louisville | 179.5 | 79.5 | 100 | 10 | 37 | 5 |
Southern Cali | 113 | 56 | 57 | 6 | 22 | 5 |
Alabama | 99.5 | 37.5 | 62 | 4 | 20 | 4 |
Wisconsin | 89 | 57 | 32 | 6 | 23 | 5 |
Ohio St | 76 | 34 | 42 | 4 | 34 | 5 |
Georgia | 66.5 | 42.5 | 24 | 6 | 24 | 5 |
Duke | 39 | 31 | 8 | 5 | 7 | 4 |
UNC | 26.5 | 8.5 | 18 | 2 | 18 | 5 |
Pittsburgh | 26 | 26 | 0 | 3 | 11 | 5 |
Virginia Tech | 23.5 | 13.5 | 10 | 3 | 8 | 4 |
Auburn | 20 | 0 | 20 | 0 | 17 | 5 |
Miami (FL) | 19 | 19 | 0 | 2 | 7 | 0 |
Brigham Young | 17 | 17 | 0 | 2 | 3 | 0 |
LSU | 12 | 4 | 8 | 1 | 16 | 5 |
Arizona | 12 | 0 | 12 | 0 | 3 | 3 |
Cincinnati | 12 | 12 | 0 | 1 | 2 | 1 |
Houston | 11 | 11 | 0 | 1 | 6 | 0 |
Washington St. | 9 | 9 | 0 | 1 | 6 | 0 |
South Carolina | 7 | 7 | 0 | 1 | 18 | 4 |
Minnesota | 6.5 | 6.5 | 0 | 1 | 7 | 0 |
Texas A&M | 6 | 6 | 0 | 2 | 18 | 5 |
Arizona St | 4 | 4 | 0 | 2 | 22 | 5 |
Nebraska | 4 | 4 | 0 | 1 | 3 | 0 |
Princeton | 2 | 2 | 0 | 1 | 9 | 3 |
Florida St | 1 | 0 | 1 | 0 | 6 | 3 |
Liberty | 1 | 1 | 0 | 1 | 6 | 0 |
Harvard | 0 | 0 | 0 | 0 | 3 | 0 |
Penn | 0 | 0 | 0 | 0 | 5 | 0 |
Wyoming (W) | 0 | 0 | 0 | 0 | 2 | 0 |
Notre Dame | 0 | 0 | 0 | 0 | 4 | 2 |
Seton Hall | 0 | 0 | 0 | 0 | 3 | 0 |
Akron | 0 | 0 | 0 | 0 | 3 | 0 |
UCLA | 0 | 0 | 0 | 0 | 8 | 4 |
SIUC (W) | 0 | 0 | 0 | 0 | 6 | 0 |
Missouri | 0 | 0 | 0 | 0 | 6 | 3 |
Cal Baptist | 0 | 0 | 0 | 0 | 3 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 5 | 3 |
Richmond | 0 | 0 | 0 | 0 | 2 | 0 |
Ohio | 0 | 0 | 0 | 0 | 3 | 0 |
UNC Wilmington | 0 | 0 | 0 | 0 | 2 | 0 |
Nevada | 0 | 0 | 0 | 0 | 3 | 0 |
SMU | 0 | 0 | 0 | 0 | 3 | 0 |
Miami (Ohio) | 0 | 0 | 0 | 0 | 2 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 5 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 2 | 0 |
Florida Int’l | 0 | 0 | 0 | 0 | 1 | 0 |
UCSD | 0 | 0 | 0 | 0 | 2 | 0 |
Fresno State | 0 | 0 | 0 | 0 | 4 | 0 |
Points by Event & Day
200 Medley Relay | 800 Free Relay | Day 1 | 500 Freestyle | 200 Individual | 50 Freestyle | 200 Free Relay | Day 2 | 400 Individual | 100 Butterfly | 200 Freestyle | 100 Breaststroke | 100 Backstroke | 400 Medley Relay | Day 3 | 1650 Freestyle | 200 Backstroke | 100 Freestyle | 200 Breaststroke | 200 Butterfly | 400 Free Relay | |
Virginia | 40 | 40 | 80 | 21.5 | 26 | 40 | 40 | 127.5 | 35 | 20 | 24 | 27 | 17 | 40 | 163 | 15.5 | 20 | 35 | 25 | 28 | 40 |
Texas | 34 | 32 | 66 | 20 | 39 | 0 | 32 | 91 | 12 | 29 | 19 | 18 | 1 | 30 | 109 | 34 | 0 | 11.5 | 1 | 48 | 30 |
Tennessee | 26 | 34 | 60 | 12.5 | 19 | 16 | 24 | 71.5 | 18 | 0 | 26 | 33 | 15 | 32 | 124 | 0 | 17 | 22 | 29 | 17 | 32 |
Stanford | 32 | 30 | 62 | 16 | 35 | 0 | 30 | 81 | 30 | 17 | 11 | 0 | 0 | 26 | 84 | 17 | 0 | 17 | 20 | 28 | 24 |
Florida | 24 | 26 | 50 | 31 | 9 | 0 | 0 | 40 | 39 | 11 | 1 | 14 | 20 | 34 | 119 | 12 | 18.5 | 0 | 0 | 0 | 14 |
Michigan | 18 | 28 | 46 | 16 | 2 | 3.5 | 28 | 49.5 | 0 | 0 | 17 | 2 | 0 | 12 | 31 | 5 | 0 | 25 | 5 | 14 | 34 |
Indiana | 14 | 18 | 32 | 14 | 0 | 10 | 14 | 38 | 0 | 13 | 20 | 0 | 13 | 28 | 74 | 15 | 12 | 9 | 6.5 | 0 | 22 |
NC State | 28 | 12 | 40 | 0 | 0 | 0 | 22 | 22 | 0 | 15 | 0 | 0 | 30.5 | 24 | 69.5 | 2 | 33 | 2.5 | 0 | 0 | 26 |
California | 30 | 14 | 44 | 0 | 12 | 13 | 18 | 43 | 0 | 3 | 11 | 0 | 28 | 10 | 52 | 12 | 14 | 2.5 | 3 | 6 | 10 |
Louisville | 12 | 8 | 20 | 0 | 0 | 33 | 34 | 67 | 0 | 20 | 0 | 1 | 0 | 18 | 39 | 3 | 0 | 18.5 | 4 | 0 | 28 |
Southern Cali | 1 | 22 | 23 | 4.5 | 0 | 0 | 2 | 6.5 | 3 | 0 | 16 | 15 | 0 | 14 | 48 | 0 | 0 | 11 | 6.5 | 0 | 18 |
Alabama | 22 | 0 | 22 | 0 | 0 | 12 | 26 | 38 | 0 | 0 | 0 | 4 | 6.5 | 8 | 18.5 | 0 | 0 | 0 | 15 | 0 | 6 |
Wisconsin | 6 | 4 | 10 | 0 | 13 | 3.5 | 0 | 16.5 | 0 | 0 | 0 | 0 | 16.5 | 22 | 38.5 | 0 | 24 | 0 | 0 | 0 | 0 |
Ohio St | 0 | 24 | 24 | 0 | 0 | 0 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 5 | 0 | 0 | 0 | 12 |
Georgia | 0 | 10 | 10 | 19.5 | 0 | 0 | 10 | 29.5 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 4 |
Duke | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 13 | 0 | 3 | 1 | 17 | 0 | 0 |
UNC | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 2.5 | 6 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8.5 | 0 | 0 | 0 | 8 |
Auburn | 10 | 0 | 10 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami (FL) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigham Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 |
LSU | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Arizona St | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida St | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIUC (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNC Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Int’l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresno State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia is seeded to score the most points every day and earn a perfect 200 relay points by winning every relay, with Texas (200 medley), Tennessee (800 free), Louisville (200 free), Florida (400 medley), and Michigan (400 free) looking to split the 2nd place points.
Stanford appears to have a very strong day two, looking to score 81 points, which will potentially have them in 3rd after these events. They are projected to struggle slightly on day three, only putting up 84 points which will allow Tennessee (124) to pass them and Florida (199) to close the gap.
Projected Scores by Athlete
Note: These are only the athletes who are projected to score in at least one of their individual events.
Seed Points | Event 1 | Time | Rank | Event 2 | Time | Rank | Event 3 | Time | Rank | |||
Walsh, Gretchen | SR | Virginia | 60 | 50 Freestyle | 20.60 | 1 | 100 Butterfly | 47.35 | 1 | 100 Freestyle | 45.20 | 1 |
Sims, Arabella | SO | Florida | 54 | 500 Freestyle | 4:31.06 | 2 | 100 Backstroke | 48.97 | 1 | 200 Backstroke | 1:48.28 | 2 |
Huske, Victoria | JR | Stanford | 54 | 200 Individual | 1:51.46 | 1 | 100 Butterfly | 48.52 | 2 | 100 Freestyle | 46.09 | 2 |
Walsh, Alexandra | Grad | Virginia | 54 | 200 Individual | 1:51.80 | 2 | 100 Breaststroke | 56.85 | 1 | 200 Butterfly | 1:50.43 | 2 |
Sticklen, Emma | Grad | Texas | 52 | 200 Individual | 1:52.42 | 3 | 100 Butterfly | 49.40 | 3 | 200 Butterfly | 1:49.17 | 1 |
Curzan, Claire | JR | Virginia | 52 | 50 Freestyle | 21.26 | 4 | 100 Backstroke | 49.35 | 2 | 200 Backstroke | 1:46.87 | 1 |
Spink, Camille | SO | Tennessee | 46 | 50 Freestyle | 21.23 | 3 | 200 Freestyle | 1:42.06 | 5 | 100 Freestyle | 46.25 | 3 |
Grimes, Kathryn | FR | Virginia | 44 | 500 Freestyle | 4:32.69 | 4 | 400 Individual | 3:59.02 | 1 | 1650 Freestyle | 15:53.40 | 9 |
Shackley, Leah | FR | NC State | 44 | 100 Butterfly | 50.33 | 4 | 100 Backstroke | 50.22 | 6 | 200 Backstroke | 1:48.73 | 3 |
Peplowski, Anna | SR | Indiana | 43 | 500 Freestyle | 4:33.86 | 5 | 200 Freestyle | 1:40.69 | 1 | 100 Freestyle | 47.37 | 9 |
Fuller, Josephine | SR | Tennessee | 43 | 200 Individual | 1:52.86 | 4 | 100 Backstroke | 50.05 | 4 | 200 Backstroke | 1:50.14 | 6 |
Bricker, Caroline | SO | Stanford | 43 | 200 Individual | 1:52.97 | 5 | 400 Individual | 3:59.88 | 3 | 200 Butterfly | 1:52.21 | 6 |
Bacon, Phoebe | Grad | Wisconsin | 42 | 200 Individual | 1:53.12 | 6 | 100 Backstroke | 50.14 | 5 | 200 Backstroke | 1:48.75 | 4 |
Cox, Jillian | SO | Texas | 40 | 500 Freestyle | 4:30.68 | 1 | 1650 Freestyle | 15:30.33 | 1 | |||
Roghair, Aurora | SR | Stanford | 40 | 500 Freestyle | 4:31.63 | 3 | 200 Freestyle | 1:43.13 | 10 | 1650 Freestyle | 15:36.43 | 2 |
Stoll, Campbell | SO | Texas | 39 | 200 Individual | 1:53.37 | 8 | 400 Individual | 4:03.11 | 7 | 200 Butterfly | 1:51.64 | 3 |
Bell, Lucerne | JR | Stanford | 34 | 200 Individual | 1:54.74 | 16 | 400 Individual | 4:01.70 | 6 | 200 Breaststroke | 2:04.60 | 1 |
Grana, Miranda | SO | Indiana | 34 | 100 Butterfly | 50.80 | 6 | 100 Backstroke | 50.69 | 9 | 200 Backstroke | 1:50.50 | 7 |
McSharry, Mona | Grad | Tennessee | 33 | 50 Freestyle | 22.20 | 54 | 100 Breaststroke | 57.26 | 2 | 200 Breaststroke | 2:05.85 | 3 |
Canny, Aimee | JR | Virginia | 31.5 | 500 Freestyle | 4:35.43 | 12 | 200 Freestyle | 1:42.00 | 4 | 200 Breaststroke | 2:06.70 | 7 |
MOLUH, Mary-Ambre | FR | California | 31.5 | 50 Freestyle | 21.57 | 6 | 100 Backstroke | 49.68 | 3 | 100 Freestyle | 47.63 | 14 |
Weyant, Emma | SR | Florida | 31 | 500 Freestyle | 4:35.58 | 14 | 400 Individual | 3:59.24 | 2 | 1650 Freestyle | 15:53.23 | 8 |
Dennis, Julia | JR | Louisville | 31 | 50 Freestyle | 21.08 | 2 | 100 Freestyle | 47.15 | 5 | |||
BALDUCCINI, STEPHANIE | SO | Michigan | 29 | 50 Freestyle | 22.05 | 40 | 200 Freestyle | 1:41.16 | 2 | 100 Freestyle | 47.33 | 7 |
Siroky, McKenzie | FR | Tennessee | 29 | 100 Breaststroke | 57.27 | 3 | 200 Breaststroke | 2:06.57 | 6 | |||
Jansen, Ella | FR | Tennessee | 27.5 | 500 Freestyle | 4:34.27 | 6 | 400 Individual | 4:01.61 | 5 | 200 Butterfly | 1:54.28 | 16 |
Abraham, Minna | SO | Southern Cali | 27 | 200 Freestyle | 1:41.29 | 3 | 100 Freestyle | 47.34 | 8 | |||
Hayes, Leah | FR | Virginia | 26 | 200 Individual | 1:53.84 | 9 | 400 Individual | 4:01.34 | 4 | 200 Breaststroke | 2:07.85 | 15 |
Gridley, Kaelyn | JR | Duke | 26 | 100 Breaststroke | 58.14 | 9 | 200 Breaststroke | 2:05.71 | 2 | |||
Stadden, Isabelle | Grad | California | 26 | 100 Backstroke | 50.26 | 7 | 200 Backstroke | 1:49.96 | 5 | |||
Moesch, Annaliesa | FR | Virginia | 24 | 50 Freestyle | 21.84 | 21 | 200 Freestyle | 1:43.12 | 9 | 100 Freestyle | 46.76 | 4 |
Bellard, Hannah | SO | Michigan | 23 | 500 Freestyle | 4:34.77 | 9 | 100 Butterfly | 52.72 | 53 | 200 Butterfly | 1:52.04 | 5 |
Polonsky, Lea | SR | California | 23 | 200 Individual | 1:53.28 | 7 | 200 Freestyle | 1:42.71 | 8 | 200 Butterfly | 1:55.13 | 25 |
Pelaez, Erika | FR | NC State | 22 | 100 Butterfly | 51.81 | 33 | 100 Backstroke | 50.46 | 8 | 200 Backstroke | 1:50.56 | 8 |
Dobler, Kaitlyn | Grad | Southern Cali | 21.5 | 100 Breaststroke | 57.41 | 4 | 200 Breaststroke | 2:07.22 | 10 | |||
Yendell, Sophie | Grad | Pittsburgh | 21 | 50 Freestyle | 21.30 | 5 | 100 Butterfly | 51.13 | 10 | 100 Freestyle | 48.77 | 60 |
Gemmell, Erin | SO | Texas | 20 | 500 Freestyle | 4:38.21 | 23 | 200 Freestyle | 1:42.32 | 6 | 100 Freestyle | 47.38 | 10 |
Carvalho, Giulia | SR | Miami (FL) | 19 | 50 Freestyle | 21.69 | 10 | 100 Butterfly | 50.91 | 7 | 100 Freestyle | 47.78 | 19 |
Wiseman, Avery | SR | Alabama | 19 | 100 Breaststroke | 58.51 | 13 | 200 Breaststroke | 2:06.28 | 4 | |||
Weber, Emma | JR | Virginia | 18 | 200 Individual | 1:57.41 | 47 | 100 Breaststroke | 58.18 | 10 | 200 Breaststroke | 2:06.97 | 8 |
Douthwright, Brooklyn | SR | Tennessee | 18 | 50 Freestyle | 22.43 | 70 | 200 Freestyle | 1:42.62 | 7 | 100 Freestyle | 47.44 | 11 |
Brousseau, Julie | FR | Florida | 17 | 500 Freestyle | 4:34.59 | 8 | 400 Individual | 4:04.21 | 11 | 1650 Freestyle | 16:00.47 | 19 |
McCulloh, Abigail | SR | Georgia | 17 | 500 Freestyle | 4:36.18 | 16 | 200 Freestyle | 1:45.68 | 48 | 1650 Freestyle | 15:45.77 | 3 |
Miller, Mackenzie | JR | Brigham Young | 17 | 200 Individual | 1:58.27 | 63 | 100 Breaststroke | 58.60 | 14 | 200 Breaststroke | 2:06.53 | 5 |
Albiero, Gabi | Grad | Louisville | 16.5 | 50 Freestyle | 21.71 | 11 | 100 Butterfly | 51.18 | 11 | 100 Freestyle | 47.46 | 12 |
Bray, Olivia | Grad | Texas | 16 | 100 Butterfly | 51.26 | 13 | 100 Backstroke | 51.52 | 29 | 200 Butterfly | 1:52.61 | 7 |
Gan, Ching | SR | Indiana | 15 | 500 Freestyle | 4:37.49 | 19 | 200 Freestyle | 1:45.60 | 47 | 1650 Freestyle | 15:46.22 | 4 |
Stotler, Sara | SR | Tennessee | 15 | 200 Individual | 1:54.56 | 13 | 100 Butterfly | 51.50 | 18 | 200 Butterfly | 1:52.66 | 8 |
Nordmann, Lillian | SR | Stanford | 15 | 200 Individual | 1:55.15 | 19 | 100 Butterfly | 51.51 | 20 | 200 Butterfly | 1:51.85 | 4 |
Hurst, Kate | FR | Texas | 14 | 500 Freestyle | 4:37.59 | 20 | 1650 Freestyle | 15:47.93 | 5 | |||
Welch, Ella | JR | Louisville | 14 | 50 Freestyle | 22.06 | 42 | 100 Butterfly | 50.74 | 5 | 100 Freestyle | 48.73 | 57 |
Arens, Abigail | Grad | Texas | 14 | 100 Butterfly | 51.01 | 9 | 100 Breaststroke | 58.49 | 12 | 200 Breaststroke | 2:07.94 | 17 |
Bottazzo, Anita | FR | Florida | 14 | 100 Breaststroke | 57.49 | 5 | 200 Breaststroke | 2:08.66 | 26 | |||
Enge, Piper | FR | Texas | 14 | 100 Breaststroke | 57.69 | 6 | 200 Breaststroke | 2:07.90 | 16 | |||
Nikanorov, Mila | FR | Ohio St | 13 | 500 Freestyle | 4:37.43 | 18 | 200 Freestyle | 1:46.47 | 51 | 1650 Freestyle | 15:49.26 | 6 |
Flynn, Lindsay | SR | Michigan | 13 | 50 Freestyle | 21.83 | 20 | 100 Butterfly | 53.30 | 60 | 100 Freestyle | 47.30 | 6 |
Stege, Rachel | SR | Georgia | 12.5 | 500 Freestyle | 4:34.27 | 6 | 200 Freestyle | 1:45.09 | 41 | 1650 Freestyle | 16:03.73 | 24 |
Noble, Helen | JR | NC State | 12.5 | 200 Individual | 1:56.22 | 27 | 100 Backstroke | 50.75 | 10 | 200 Backstroke | 1:51.22 | 11 |
Diaconescu, Rebecca | FR | Michigan | 12 | 500 Freestyle | 4:35.03 | 10 | 200 Freestyle | 1:44.46 | 30 | 1650 Freestyle | 15:56.12 | 12 |
Geringer, Maya | Grad | California | 12 | 500 Freestyle | 4:39.81 | 40 | 1650 Freestyle | 15:51.01 | 7 | |||
Vincent, Cadence | SO | Alabama | 12 | 50 Freestyle | 21.59 | 7 | 100 Backstroke | 52.64 | 51 | 100 Freestyle | 48.00 | 31 |
Weiler Sastre, Carmen | JR | Virginia Tech | 12 | 50 Freestyle | 22.11 | 48 | 100 Backstroke | 50.82 | 12 | 200 Backstroke | 1:50.68 | 10 |
Crye, Joleigh | JR | Cincinnati | 12 | 100 Butterfly | 52.13 | 43 | 100 Breaststroke | 58.09 | 7 | |||
Wanezek, Margaret | FR | Wisconsin | 11.5 | 200 Individual | 1:56.74 | 39 | 100 Backstroke | 50.96 | 14 | 200 Backstroke | 1:50.62 | 9 |
Angove, Sienna | FR | Ohio St | 11 | 200 Individual | 1:54.81 | 17 | 400 Individual | 4:03.92 | 8 | 100 Freestyle | 48.19 | 39 |
Peoples, Olivia | SR | Florida | 11 | 50 Freestyle | 22.39 | 66 | 100 Butterfly | 50.96 | 8 | 100 Breaststroke | 1:00.64 | 46 |
Fangli, Henrietta | SR | Houston | 11 | 100 Breaststroke | 58.12 | 8 | 200 Breaststroke | 2:10.74 | 43 | |||
Dixon, Zoe | JR | Florida | 10 | 200 Individual | 1:54.57 | 14 | 400 Individual | 4:03.99 | 10 | 200 Backstroke | 1:52.40 | 23 |
Paegle, Kristina | JR | Indiana | 10 | 50 Freestyle | 21.63 | 8 | 100 Freestyle | 47.66 | 17 | |||
Larsen, Caroline | FR | Louisville | 10 | 50 Freestyle | 21.63 | 8 | 100 Breaststroke | 59.63 | 41 | 100 Freestyle | 48.21 | 41 |
Zavaros, Mabel | Grad | Florida | 9 | 500 Freestyle | 4:38.98 | 29 | 400 Individual | 4:03.93 | 9 | 200 Backstroke | 1:52.24 | 19 |
Howley, Tess | SO | Virginia | 9 | 500 Freestyle | 4:43.18 | 58 | 100 Backstroke | 52.19 | 45 | 200 Butterfly | 1:52.72 | 9 |
Sim, Letitia | JR | Michigan | 9 | 200 Individual | 1:54.64 | 15 | 100 Breaststroke | 58.74 | 15 | 200 Breaststroke | 2:07.28 | 12 |
