The 2024 Olympic Games offer 66 opportunities for a gold, silver and bronze medal across the 22 cycling disciplines: road cycling, mountain biking cross country, track cycling and BMX racing at the quadrennial event held from July 26 to August 11 in Paris, France.
The event kicks off with the opening ceremony on the Seine, which will bring together 10,500 athletes from around the globe. The athletes will travel from east to west, and the parade will end its 6-kilometre route in front of the Trocadéro in front of the Eiffel Tower.
All Cycling Events
Swipe to scroll horizontally
Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 | Row 0 – Cell 5 |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 | Row 1 – Cell 4 | Row 1 – Cell 5 |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 | Row 2 – Cell 5 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 | Row 3 – Cell 5 |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 | Row 4 – Cell 4 | Row 4 – Cell 5 |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 | Row 5 – Cell 4 | Row 5 – Cell 5 |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Row 6 – Cell 3 | Row 6 – Cell 4 | Row 6 – Cell 5 |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 | Row 7 – Cell 4 | Row 7 – Cell 5 |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 | Row 8 – Cell 4 | Row 8 – Cell 5 |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Row 9 – Cell 3 | Row 9 – Cell 4 | Row 9 – Cell 5 |
Medals awarded in road, cross-country mountain bike, BMX and track cycling
Road Cycling
Swipe to scroll horizontally
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 | Row 1 – Cell 4 |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 | Row 4 – Cell 4 |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 | Row 5 – Cell 4 |
Swipe to scroll horizontally
Event | Gold | Silver | Bronze |
---|---|---|---|
Elite Women’s Time Trial | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
Elite Men’s Time Trial | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Elite Men’s Road Race | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Elite Women’s Road Race | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Mountain Biking Cross Country
Swipe to scroll horizontally
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 | Row 1 – Cell 4 |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 | Row 4 – Cell 4 |
Swipe to scroll horizontally
Event | Gold | Silver | Bronze |
---|---|---|---|
Women’s Cross Country | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
Men’s Cross Country | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
BMX Racing
Swipe to scroll horizontally
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 | Row 1 – Cell 4 |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 | Row 4 – Cell 4 |
Swipe to scroll horizontally
Event | Gold | Silver | Bronze |
---|---|---|---|
Women’s BMX Freestyle | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
Men’s BMX Freestyle | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Women’s BMX Racing | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Men’s MBX Racing | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Track Cycling
Swipe to scroll horizontally
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 | Row 1 – Cell 4 |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 | Row 4 – Cell 4 |
Swipe to scroll horizontally
Event | Gold | Silver | Bronze |
---|---|---|---|
Women’s Team Sprint | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
Men’s Team Sprint | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Men’s Team Pursuit | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Women’s Team Pursuit | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Women’s Keirin | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 |
Men’s Omnium | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 |
Women’s Madison | Row 6 – Cell 1 | Row 6 – Cell 2 | Row 6 – Cell 3 |
Men’s Sprint | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
Men’s Madison | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
Women’s Sprint | Row 9 – Cell 1 | Row 9 – Cell 2 | Row 9 – Cell 3 |
Men’s Keirin | Row 10 – Cell 1 | Row 10 – Cell 2 | Row 10 – Cell 3 |
Women’s Omnium | Row 11 – Cell 1 | Row 11 – Cell 2 | Row 11 – Cell 3 |